
Charlie Engelman Bio, Age, Height, Family, Weird But True
-
by ricky
- 164
Charlie Engelman Bio
Charlie is a young American writer and producer. He is famous for starring on the show; Weird But True which he also created. He is also famous for his role in National Geographic which he has worked on since 2016.
Charlie Engelman Age
Charlie is 30 years old, having been born on September 19th, 1992.

Charlie Engelman Height and Physisque
Charlie’s height and weight details are not public, at least not the actual values. He, however, is of average height and weight. The actual values will be updated soon as they are available.
Charlie Engelman Wife and Family
Charlie, a native of the United States of America (USA). Information on his parents is not publicly available. He leads a private life. We also, do not have adequate information about his childhood. Education-wise, Charlie’s alma mater is the University of Michigan, College of literature, Science and Arts graduating with a Bachelor’s Degree in Ecology.
Charlie has not disclosed any information regarding his marital status or wife. He has not provided any of this information on any of his social media pages.
Charlie Engelman Show: Weird But True
Engelman created and stars in the show Weird But True. Weird But True is a TV Documentary that first aired in September 2016. Among the stars are Kirby Engelman – Charlie’s sister, Carly Ciarrocchi.
The show is educational depicting many subjects in science. The show returned for a third season in 2020.
The show is inspired by the National Geographic book series of the same name. The show’s main style is based on the use of paper models created by Charlie and Kirby Engelman. The two then explore things that are weird but also true on diverse scientific projects.
Season 1 (2016-2017)
No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
1 | 1 | “Space Rocks” | TBA | TBA | September 10, 2016 |
2 | 2 | “Storm Chasers” | TBA | TBA | September 17, 2016 |
3 | 3 | “Sunken Treasure” | TBA | TBA | September 24, 2016 |
4 | 4 | “Dog Days” | TBA | TBA | October 1, 2016 |
5 | 5 | “Sharks!” | TBA | TBA | October 8, 2016 |
6 | 6 | “Animal Headgear” | TBA | TBA | October 15, 2016 |
7 | 7 | “Survival 101” | TBA | TBA | October 22, 2016 |
8 | 8 | “Alaska’s Animals” | TBA | TBA | October 29, 2016 |
9 | 9 | “Buggin’ Out” | TBA | TBA | November 5, 2016 |
10 | 10 | “Animal Invaders” | TBA | TBA | November 12, 2016 |
11 | 11 | “Sense-Abilities” | TBA | TBA | November 19, 2016 |
12 | 12 | “Roller Coasters” | TBA | TBA | November 26, 2016 |
13 | 13 | “Kirby the Falconer” | TBA | TBA | December 3, 2016 |
14 | 14 | “Caves” | TBA | TBA | September 9, 2017 |
15 | 15 | “Action Sports” | TBA | TBA | September 16, 2017 |
16 | 16 | “The Case of the Stolen Bike” | TBA | TBA | September 23, 2017 |
17 | 17 | “Astronauts” | TBA | TBA | September 30, 2017 |
Season 2 (2017-2018)
No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
18 | 1 | “Paper Craftalanches & Recycling!” | TBA | TBA | October 7, 2017 |
19 | 2 | “Race Cars” | TBA | TBA | October 14, 2017 |
20 | 3 | “The Airplane Birthday” | TBA | TBA | October 21, 2017 |
21 | 4 | “Sounds Good” | TBA | TBA | November 25, 2017 |
22 | 5 | “Trees! Big & Small” | TBA | TBA | December 2, 2017 |
23 | 6 | “The Volcano Science Fair Showdown” | TBA | TBA | December 9, 2017 |
24 | 7 | “Coral Reef Crazy” | TBA | TBA | December 16, 2017 |
25 | 8 | “Carnivorous Plants!” | TBA | TBA | December 23, 2017 |
26 | 9 | “Busy Bees” | TBA | TBA | September 1, 2018 |
27 | 10 | “The Egg Drop Challenge” | TBA | TBA | September 8, 2018 |
28 | 11 | “It’s Electric!” | TBA | TBA | September 15, 2018 |
29 | 12 | “Master Crafters” | TBA | TBA | September 29, 2018 |
30 | 13 | “Animal Defense League” | TBA | TBA | October 6, 2018 |
Season 3 (2020)
No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
31 | 1 | “Dinosaurs” | TBA | TBA | August 14, 2020 |
32 | 2 | “National Parks” | TBA | TBA | August 21, 2020 |
33 | 3 | “Farming” | TBA | TBA | August 28, 2020 |
34 | 4 | “Germs” | TBA | TBA | September 4, 2020 |
35 | 5 | “Photography” | TBA | TBA | September 11, 2020 |
36 | 6 | “Trains” | TBA | TBA | September 18, 2020 |
37 | 7 | “Venomous Animals” | TBA | TBA | September 25, 2020 |
38 | 8 | “Our Solar System” | TBA | TBA | October 2, 2020 |
39 | 9 | “Cooking” | TBA | TBA | October 9, 2020 |
40 | 10 | “Explorers” | TBA | TBA | October 16, 2020 |
41 | 11 | “Scuba Diving” | TBA | TBA | October 23, 2020 |
42 | 12 | “Rockets” | TBA | TBA | October 30, 2020 |
43 | 13 | “Camping” | TBA | TBA | November 6, 2020 |
Connect with Charlie on Twitter:
Charlie On YouTube
Charlie is a young American writer and producer. He is famous for starring on the show; Weird But True which he also created. He is also famous for his role in National Geographic which he has worked on since 2016.
Charlie is a young American writer and producer. He is famous for starring on the show; Weird But True which he also created. He is also famous for his role in National Geographic which he has worked on since 2016.